Swipe left or right to see other details.
| Sport Sport Pregame |
|---|
| Ice Hockey |
| Football |
| Baseball |
| American Football |
| Tennis |
| Basketball |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 37 | 14.7% | 64.86% | -137 |
| 378 | 0.4% | 60.58% | -154 |
| 2 | 50.0% | 100.00% | -200 |
| 1 | 49.0% | 100.00% | -204 |
| 15 | 1.7% | 73.33% | -237 |
| 175 | -16.7% | 52.57% | -153 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 111 | 13.1% | 70.27% | -161 |
| 12 | 35.9% | 83.33% | -158 |
| 8 | 41.4% | 87.50% | -171 |
| 4 | 67.2% | 100.00% | -146 |
| 10 | 23.8% | 70.00% | -158 |
| Team (Top 5) Team (Top 5) |
|---|
| Bayern Munich |
| Union Berlin |
| FC St. Pauli |
| Real Madrid |
| Newcastle United |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 21 | 40.7% | 90.48% | -173 |
| 13 | 42.4% | 76.92% | -112 |
| 11 | 49.6% | 81.82% | -110 |
| 12 | 36.5% | 91.67% | -211 |
| 6 | 59.8% | 100.00% | -162 |
| Weekly Weekly Pregame |
|---|
| Jun 01 - Jun 07 |
| May 25 - May 31 |
| May 18 - May 24 |
| May 11 - May 17 |
| May 04 - May 10 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 2 | -100% | 0.00% | -160 |
| 28 | -0.1% | 60.71% | -152 |
| 8 | 0.3% | 62.50% | -159 |
| 19 | -29.0% | 47.37% | -171 |
| 31 | -28.1% | 38.71% | -123 |
| Market Market Pregame (Top 5) |
|---|
| Both Teams to Score |
| Goals home team |
| Total |
| Asian Total |
| Goals Total |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 132 | 6.1% | 65.91% | -163 |
| 40 | 12.2% | 70.00% | -159 |
| 7 | 49.7% | 85.71% | -129 |
| 15 | 17.8% | 73.33% | -166 |
| 111 | 0.8% | 60.36% | -146 |
| Odds Odds Pregame |
|---|
| -250 - -133 |
| +251 > |
| +101 - +250 |
| -132 - +100 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 379 | 2.0% | 64.38% | -177 |
| 1 | -100% | 0.00% | +336 |
| 49 | -16.7% | 36.73% | +126 |
| 110 | -13.4% | 46.36% | -117 |