Swipe left or right to see other details.
| Sport Sport Pregame |
|---|
| Ice Hockey |
| Basketball |
| Tennis |
| Football |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 5 | 70.8% | 100.00% | -140 |
| 9 | -3.0% | 55.56% | -144 |
| 7 | -42.2% | 28.57% | +103 |
| 67 | -4.3% | 47.76% | -102 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 2 | 94.6% | 100.00% | -103 |
| 10 | 20.3% | 50.00% | +130 |
| 2 | 74.5% | 100.00% | -134 |
| 2 | 82.6% | 100.00% | -120 |
| 2 | 74.0% | 100.00% | -135 |
| Team (Top 5) Team (Top 5) |
|---|
| Algeria |
| Congo DR |
| Mali |
| FC Winterthur |
| FC Thun |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 2 | 125% | 100.00% | +125 |
| 2 | 125% | 100.00% | +125 |
| 2 | 111% | 100.00% | +111 |
| 2 | 94.6% | 100.00% | -103 |
| 2 | 94.6% | 100.00% | -103 |
| Weekly Weekly Pregame |
|---|
| May 04 - May 10 |
| Apr 27 - May 03 |
| Jan 12 - Jan 18 |
| Jan 05 - Jan 11 |
| Dec 29 - Jan 04 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 17 | -31.2% | 35.29% | -121 |
| 18 | -14.3% | 44.44% | +103 |
| 4 | -55.8% | 25.00% | -120 |
| 10 | 64.5% | 80.00% | +103 |
| 17 | -18.2% | 41.18% | +109 |
| Market Market Pregame (Top 5) |
|---|
| Handicap |
| Away Team Total |
| Goals away team |
| Total |
| Asian Handicap |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 12 | 25.6% | 58.33% | -116 |
| 2 | 65.0% | 100.00% | -154 |
| 6 | 22.5% | 66.67% | -106 |
| 1 | 75.0% | 100.00% | -133 |
| 5 | 14.0% | 60.00% | -104 |
| Odds Odds Pregame |
|---|
| +101 - +250 |
| -250 - -133 |
| -132 - +100 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 32 | 10.5% | 46.88% | +135 |
| 39 | -2.0% | 56.41% | -157 |
| 17 | -22.7% | 41.18% | -115 |