Swipe left or right to see other details.
| Sport Sport Pregame |
|---|
| Basketball |
| Tennis |
| Football |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 18 | 22.3% | 83.33% | -237 |
| 36 | 7.1% | 75.00% | -203 |
| 3 | 9.7% | 33.33% | -122 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 4 | 57.4% | 100.00% | -189 |
| 7 | 34.1% | 85.71% | -246 |
| 2 | 73.3% | 100.00% | -211 |
| 2 | 53.6% | 50.00% | -172 |
| 1 | 82.0% | 100.00% | -122 |
| Team (Top 5) Team (Top 5) |
|---|
| Potapova, Anastasia |
| Kalinskaya, Anna |
| Kostovic, Teodora |
| Paris Basketball |
| Vekic, Donna |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 4 | 54.1% | 100.00% | -191 |
| 6 | 32.2% | 83.33% | -178 |
| 2 | 48.5% | 100.00% | -206 |
| 2 | 69.0% | 100.00% | -169 |
| 1 | 76.0% | 100.00% | -132 |
| Weekly Weekly Pregame |
|---|
| May 25 - May 31 |
| May 11 - May 17 |
| May 04 - May 10 |
| Apr 27 - May 03 |
| Apr 20 - Apr 26 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 8 | 23.2% | 87.50% | -244 |
| 3 | 45.3% | 66.67% | -122 |
| 4 | -0.6% | 75.00% | -255 |
| 3 | -52.8% | 33.33% | -246 |
| 4 | 19.3% | 75.00% | -201 |
| Market Market Pregame (Top 5) |
|---|
| To Win |
| Set Handicap |
| Goals Total |
| Total number of Games |
| Double Chance |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 46 | 8.2% | 78.26% | -226 |
| 4 | 63.0% | 100.00% | -156 |
| 1 | 92.0% | 100.00% | -109 |
| 1 | 70.0% | 100.00% | -143 |
| 1 | -100% | 0.00% | -417 |
| Odds Odds Pregame |
|---|
| -132 - +100 |
| -250 - -133 |
| +101 - +250 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 7 | 85.6% | 100.00% | -117 |
| 17 | -17.0% | 52.94% | -175 |
| 3 | -100% | 0.00% | +151 |