Swipe left or right to see other details.
| Sport Sport Pregame |
|---|
| Baseball |
| American Football |
| Tennis |
| Ice Hockey |
| Basketball |
| Football |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 8 | -2.5% | 50.00% | +100 |
| 5 | -100% | 0.00% | -123 |
| 50 | -4.5% | 54.00% | +101 |
| 17 | -29.7% | 47.06% | +117 |
| 204 | -8.5% | 52.45% | -110 |
| 359 | -8.9% | 44.85% | +136 |
| Tournament Tournament (Top 5) |
|---|
|
|
|
|
|
|
|
|
|
|
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 12 | 55.0% | 75.00% | +119 |
| 6 | 78.9% | 83.33% | +116 |
| 20 | 18.8% | 50.00% | +154 |
| 4 | 71.2% | 100.00% | -122 |
| 4 | 61.0% | 100.00% | -153 |
| Team (Top 5) Team (Top 5) |
|---|
| Ningbo Rockets |
| Al Hilal SFC |
| Besiktas JK |
| Nashville SC |
| Seoul SK Knights |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 7 | 59.0% | 100.00% | -167 |
| 4 | 88.3% | 100.00% | -111 |
| 4 | 71.2% | 100.00% | -122 |
| 4 | 77.5% | 75.00% | +142 |
| 6 | 35.9% | 83.33% | -167 |
| Weekly Weekly Pregame |
|---|
| May 18 - May 24 |
| May 11 - May 17 |
| May 04 - May 10 |
| Apr 13 - Apr 19 |
| Feb 23 - Mar 01 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 6 | -7.7% | 50.00% | -117 |
| 84 | -17.8% | 46.43% | +103 |
| 47 | 20.1% | 63.83% | +103 |
| 20 | -11.2% | 55.00% | -155 |
| 15 | -61.8% | 13.33% | +202 |
| Market Market Pregame (Top 5) |
|---|
| Goals Total |
| Away Team Total |
| Asian Total |
| First Half - Asian Total |
| 1st Set Winner |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 30 | 13.1% | 63.33% | -101 |
| 40 | 8.4% | 55.00% | +107 |
| 6 | 23.9% | 66.67% | -101 |
| 1 | 85.0% | 100.00% | -118 |
| 2 | 32.8% | 100.00% | -317 |
| Odds Odds Pregame |
|---|
| +251 > |
| -132 - +100 |
| +101 - +250 |
| -250 - -133 |
| Tips | Yield | Hit Rate | Average Odds |
|---|---|---|---|
| 24 | 5.5% | 20.83% | +357 |
| 87 | -10.7% | 47.13% | -115 |
| 133 | -11.7% | 36.09% | +153 |
| 317 | -5.5% | 49.84% | +116 |