Australian Open Asia-Pacific Wildcard Playoff Men Singles
Yang, Tsung-Hua
Mochizuki, Yuki
05.12 | AUS | Yang, Tsung-Hua | 0-2 | Mochizuki, Yuki | L |
29.10 | ATP | Duan, Jia Qi | 0-2 | Yang, Tsung-Hua | W |
17.10 | ATP | Gunneswaran, Prajnesh | 2-0 | Yang, Tsung-Hua | L |
15.10 | ATP | Yang, Tsung-Hua | 2-1 | Istomin, Denis | W |
14.10 | ATP | Yang, Tsung-Hua | 2-0 | Gao, Xin | W |
18.09 | ATP | Yang, Tsung-Hua | 0-2 | Harris, Andrew | L |
06.12 | AUS | Jung, Jason | 2-0 | Mochizuki, Yuki | L |
05.12 | AUS | Yang, Tsung-Hua | 0-2 | Mochizuki, Yuki | W |
03.12 | AUS | Mochizuki, Yuki | 2-0 | Zhao, Zhao | W |
07.11 | ATP | Mochizuki, Yuki | 1-2 | Nam, Ji Sung | L |
14.06 | ITF | Velotti, Augustin | 2-0 | Mochizuki, Yuki | L |
13.06 | ITF | Mochizuki, Yuki | 2-0 | Court, Jayden | W |
This Tipster is
Requirements to get team expert badge:
Min tips for team: 15
Min hit rate for team: 70%
Min yield for team: 40%
Requirements to get tournament expert badge:
Min tips: 25
Min hit rate: 60%
Min yield: 30%
You must post tips for 5 different home teams and 5 different away teams