Sudan
HT: 1 - 0 | FT: 2 - 1
DR Congo
Sudan will win the match
DR Congo will win the match
There will be less than 1.5 goals in the match
The match will be a draw
Sudan will win the match
Sudan will win the match
There will be more than 1.5 goals in the match
There will be more than 1.5 goals in the match
Sudan will win first half
Sudan to win, half stake returned if there is a draw
Sudan win, 0:0 Handicap
Sudan will win the match
There will be more than 1.5 goals in the match
Sudan or DR Congo win
1
Win
0
Draw
0
Win
08.06.2022 19:00
Sudan 2 : 1 DR Congo
Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|
1 | Burkina Faso | 4 | 3 | 1 | 0 | 10 |
1 | Egypt | 4 | 3 | 0 | 1 | 9 |
1 | Algeria | 4 | 4 | 0 | 0 | 12 |
1 | Ivory Coast | 4 | 3 | 1 | 0 | 10 |
1 | Tunisia | 4 | 3 | 1 | 0 | 10 |
1 | Senegal | 4 | 4 | 0 | 0 | 12 |
1 | Nigeria | 4 | 3 | 0 | 1 | 9 |
1 | Namibia | 3 | 1 | 2 | 0 | 5 |
1 | Ghana | 4 | 2 | 2 | 0 | 8 |
1 | Mali | 4 | 3 | 0 | 1 | 9 |
1 | Gabon | 4 | 2 | 1 | 1 | 7 |
1 | Morocco | 2 | 2 | 0 | 0 | 6 |
2 | Guinea-bissau | 4 | 2 | 1 | 1 | 7 |
2 | Cameroon | 3 | 1 | 1 | 1 | 4 |
2 | Central African Republic | 4 | 2 | 1 | 1 | 7 |
2 | Congo | 4 | 2 | 0 | 2 | 6 |
2 | Sudan | 4 | 2 | 0 | 2 | 6 |
2 | South Africa | 3 | 1 | 1 | 1 | 4 |
2 | Uganda | 4 | 1 | 1 | 2 | 4 |
2 | Cape Verde | 4 | 2 | 1 | 1 | 7 |
2 | Guinea | 4 | 3 | 0 | 1 | 9 |
2 | Tanzania | 4 | 1 | 1 | 2 | 4 |
2 | Zambia | 4 | 3 | 0 | 1 | 9 |
2 | Equatorial Guinea | 4 | 3 | 0 | 1 | 9 |
2 | Mozambique | 4 | 1 | 1 | 2 | 4 |
3 | Sierra Leone | 4 | 1 | 2 | 1 | 5 |
3 | Burundi | 2 | 0 | 1 | 1 | 1 |
3 | Angola | 4 | 1 | 2 | 1 | 5 |
3 | Gambia | 4 | 2 | 0 | 2 | 6 |
3 | Mauritania | 4 | 1 | 2 | 1 | 5 |
3 | Liberia | 3 | 0 | 1 | 2 | 1 |
3 | Togo | 4 | 0 | 2 | 2 | 2 |
3 | Eswatini | 4 | 0 | 2 | 2 | 2 |
3 | Malawi | 4 | 1 | 0 | 3 | 3 |
3 | Comoros | 4 | 1 | 0 | 3 | 3 |
3 | Libya | 4 | 1 | 0 | 3 | 3 |
3 | Rwanda | 4 | 0 | 3 | 1 | 3 |
4 | Ethiopia | 4 | 1 | 0 | 3 | 3 |
4 | Niger | 4 | 0 | 2 | 2 | 2 |
4 | Lesotho | 4 | 0 | 1 | 3 | 1 |
4 | Botswana | 4 | 0 | 1 | 3 | 1 |
4 | Benin | 4 | 0 | 2 | 2 | 2 |
4 | Sao Tome and Principe | 4 | 0 | 1 | 3 | 1 |
4 | Kenya | 0 | 0 | 0 | 0 | 0 |
4 | Madagascar | 4 | 0 | 1 | 3 | 1 |
4 | South Sudan | 4 | 1 | 0 | 3 | 3 |
4 | DR Congo | 4 | 1 | 1 | 2 | 4 |
4 | Zimbabwe | 0 | 0 | 0 | 0 | 0 |
Who: Sudan vs DR Congo
Competition: Africa Cup of Nations, Qualification
When: 2022-06-08, 19:00
Venue:
Sudan will host DR Congo at on 2022-06-08 at 19:00 in an interesting encounter in Africa Cup of Nations, Qualification.
Sudan, currently sitting at 2 will be looking for important home win. DR Congo, on the other hand, sits in 4 of the league table and will be looking to improve their position with a win. This match will be a tough test for both teams, and it should be an exciting match to watch.
The betting market for this Football encounter is interesting with a chance of a home win, and a chance of an away win. The predicted chance of a draw is .
The head-to-head record for Sudan vs DR Congo is worth a look. Sudan have won 1 meetings with DR Congo, while DR Congo have won 0. There have been 0 draws between these two sides.
The Sudan vs DR Congo match will likely be broadcasted on television by a variety of channels depending on your location.
In the UK, the match will be shown live on %stream%. If you don't have access to a TV, you can also stream the match live using online bookmakers.
Please note that the availability of these streaming services may vary depending on your location, and some may not be available in certain regions.