Solapur, Singles Qualifying W-ITF-IND-04A
Sawangkaew, Mananchaya
Webley-Smith, Emily
05.12 | SOL | Samir, Sandra | 2-0 | Sawangkaew, Mananchaya | L |
04.12 | SOL | Sawangkaew, Mananchaya | 2-0 | Webley-Smith, Emily | W |
20.10 | HUA | Sawangkaew, Mananchaya | 0-2 | Uchijima, Moyuka | L |
19.10 | HUA | Helmi, Olga | 0-2 | Sawangkaew, Mananchaya | W |
18.10 | HUA | Ku, Yeon Woo | 0-2 | Sawangkaew, Mananchaya | W |
30.07 | ITF | Lee, Eunhye | 0-2 | Sawangkaew, Mananchaya | W |
04.12 | SOL | Sawangkaew, Mananchaya | 2-0 | Webley-Smith, Emily | L |
20.11 | BHO | Webley-Smith, Emily | 0-2 | Topalova, Gergana | L |
12.11 | WTA | Juvan, Kaja | 2-0 | Webley-Smith, Emily | L |
11.11 | WTA | Webley-Smith, Emily | 2-0 | Sizikova, Yana | W |
10.11 | WTA | Webley-Smith, Emily | 2-0 | Cho, I-Hsuan | W |
17.10 | SUZ | Plipuech, Peangtarn | 2-0 | Webley-Smith, Emily | L |
This Tipster is
Requirements to get team expert badge:
Min tips for team: 15
Min hit rate for team: 70%
Min yield for team: 40%
Requirements to get tournament expert badge:
Min tips: 25
Min hit rate: 60%
Min yield: 30%
You must post tips for 5 different home teams and 5 different away teams