09.12.2023
00:00 Syracuse Crunch Hershey Bears 00:00 Utica Comets Bridgeport Sound Tigers 00:05 Lehigh Valley Phantoms Providence Bruins 00:05 Rochester Americans Charlotte Checkers 01:00 Texas Stars Chicago Wolves 02:00 Ahl Calgary Manitoba Moose 02:05 Colorado Eagles Tucson Roadrunners 03:00 Abbotsford Canucks Coachella Valley FirebirdsTeam | P | W | D | L | PTS | |
---|---|---|---|---|---|---|
1 | Hershey Bears | 22 | 18 | 0 | 4 | 36 |
2 | Ahl Calgary | 20 | 15 | 0 | 5 | 31 |
3 | Hartford Wolf Pack | 20 | 14 | 0 | 6 | 30 |
4 | Abbotsford Canucks | 19 | 13 | 0 | 6 | 27 |
5 | Cleveland Monsters | 19 | 13 | 0 | 6 | 27 |
6 | Syracuse Crunch | 19 | 12 | 0 | 7 | 26 |
7 | Ontario Reign | 20 | 12 | 0 | 8 | 26 |
8 | Tucson Roadrunners | 20 | 12 | 0 | 8 | 26 |
9 | Texas Stars | 19 | 11 | 0 | 8 | 25 |
10 | Providence Bruins | 22 | 11 | 0 | 11 | 25 |
11 | Springfield Thunderbirds | 21 | 11 | 0 | 10 | 24 |
12 | Rochester Americans | 19 | 11 | 0 | 8 | 24 |
13 | Wilkes-Barre/scranton Penguins | 21 | 10 | 0 | 11 | 23 |
14 | Henderson Silver Knights | 21 | 10 | 0 | 11 | 23 |
15 | Toronto Marlies | 20 | 9 | 0 | 11 | 22 |
16 | Lehigh Valley Phantoms | 21 | 9 | 0 | 12 | 22 |
17 | Coachella Valley Firebirds | 18 | 10 | 0 | 8 | 21 |
18 | Milwaukee Admirals | 18 | 10 | 0 | 8 | 21 |
19 | Colorado Eagles | 20 | 9 | 0 | 11 | 21 |
20 | Charlotte Checkers | 19 | 10 | 0 | 9 | 20 |
21 | Iowa Wild | 20 | 9 | 0 | 11 | 20 |
22 | Rockford Icehogs | 19 | 9 | 0 | 10 | 20 |
23 | Belleville Senators | 19 | 8 | 0 | 11 | 19 |
24 | Manitoba Moose | 18 | 9 | 0 | 9 | 18 |
25 | Utica Comets | 18 | 7 | 0 | 11 | 17 |
26 | Grand Rapids Griffins | 19 | 7 | 0 | 12 | 17 |
27 | Bakersfield Condors | 15 | 7 | 0 | 8 | 15 |
28 | Laval Rocket | 20 | 5 | 0 | 15 | 14 |
29 | San Jose Barracuda | 19 | 5 | 0 | 14 | 14 |
30 | Bridgeport Sound Tigers | 20 | 6 | 0 | 14 | 13 |
31 | Chicago Wolves | 18 | 5 | 0 | 13 | 12 |
32 | San Diego Gulls | 19 | 4 | 0 | 15 | 12 |
Are you looking for AHL tips? On this page you will find tips for AHL games rated on a scale from 0 to 10 to help you find the betting tips you need to boost your profits.
The American Hockey League (AHL) is a professional ice hockey league based in North America. It is contested by 30 teams, 26 of which are from the US and 4 which are from Canada. The league works as a feeder league for the NHL, with all teams having an affiliate deal with an NHL franchise. Teams play for the Calder Cup in a season which lasts from October to April. Teams are divided into two conferences, which are further divided into two divisions each. Each team plays 76 games in a regular season, with the top four teams in each division qualifying for the playoffs. The playoffs are played as series, with all but the first round being the best of seven games. Games take place throughout the week, meaning that there are almost always games available for tips. Tips can be posted on matches up to 72 hours before face-off, but most AHL tips are posted much closer to the start time due to the frequency of games. There are live tips available for AHL matches while games are in progress – these need to be used quickly as odds can fluctuate rapidly. Tips are available in a variety of betting markets including team to win, points totals along with Asian and European handicaps.
All AHL tips are individually rated by ProTipster on a scale from 0 to 10, with tips rated at 10 the most likely to win. ProTipster uses an algorithm to rate tips. This works by checking factors in a tipster’s performance like how well they have done in the same betting market, with the same teams and in the same league before assigning a score. This is done to help users quickly find tips without having to go through lots of statistics. This information is also useful for tipsters. ProTipster feeds data back to tipsters to help them understand their own performance and betting trends, allowing them to adjust their strategies accordingly. The more tips a tipster posts, the more data that can be analysed and the more accurate insights will be. Join ProTipster today to find out how you can boost your betting profits with AHL tips.