Betting Tips Football International Youth

League table

Qualification, Group A

Team P W D L PTS
1 Italy 7 4 3 0 15
2 Ireland 6 4 1 1 13
3 Norway 6 4 0 2 12
4 Latvia 6 2 1 3 7
5 Turkey 6 2 1 3 7
6 San Marino 7 0 0 7 0

Qualification, Group B

Team P W D L PTS
1 Spain 6 5 1 0 16
2 Scotland 6 4 1 1 13
3 Belgium 7 4 1 2 13
4 Hungary 7 3 1 3 10
5 Kazakhstan 6 1 0 5 3
6 Malta 6 0 0 6 0

Qualification, Group C

Team P W D L PTS
1 Netherlands 7 7 0 0 21
2 Georgia 6 4 1 1 13
3 Sweden 6 3 1 2 10
4 Moldova 7 2 0 5 6
5 North Macedonia 6 2 0 4 6
6 Gibraltar 8 1 0 7 3

Qualification, Group D

Team P W D L PTS
1 Germany 6 5 1 0 16
2 Poland 7 5 0 2 15
3 Bulgaria 7 3 3 1 12
4 Kosovo 7 2 3 2 9
5 Estonia 6 0 1 5 1
6 Israel 5 0 0 5 0

Qualification, Group E

Team P W D L PTS
1 Switzerland 6 4 2 0 14
2 Romania 6 4 1 1 13
3 Finland 6 3 1 2 10
4 Albania 7 3 1 3 10
5 Montenegro 5 1 1 3 4
6 Armenia 8 0 2 6 2

Qualification, Group F

Team P W D L PTS
1 Ukraine 6 6 0 0 18
2 England 7 6 0 1 18
3 Serbia 7 3 1 3 10
4 Northern Ireland 6 2 0 4 6
5 Luxembourg 8 1 1 6 4
6 Azerbaijan 6 1 0 5 3

Qualification, Group G

Team P W D L PTS
1 Portugal 7 6 0 1 18
2 Greece 8 4 2 2 14
3 Croatia 6 4 1 1 13
4 Faroe Islands 6 2 1 3 7
5 Belarus 9 1 3 5 6
6 Andorra 8 0 3 5 3

Qualification, Group H

Team P W D L PTS
1 Slovenia 5 4 0 1 12
2 France 4 3 0 1 9
3 Austria 5 2 2 1 8
4 Bosnia & Herzegovina 5 1 0 4 3
5 Cyprus 5 0 2 3 2

Qualification, Group I

Team P W D L PTS
1 Denmark 5 3 2 0 11
2 Wales 6 3 2 1 11
3 Iceland 4 2 0 2 6
4 Czech Republic 4 1 2 1 5
5 Lithuania 5 0 0 5 0