Ethiopia
HT: 2 - 0 | FT: 2 - 0
Egypt
There will be more than 2.5 goals in the match
Egypt will win the match
Egypt will win the match
Ethiopia win, 2:0 Handicap
Ethiopia will win the match
There will be more than 1.5 goals in the first half
There will be less than 2.5 goals in the match
There will be less than 2.5 goals in the match
Home team over 0.5
There will be less than 2.5 goals in the match
Ethiopia not to lose by margin of 3 or more, half stake wins if Ethiopia lose by 2
Ethiopia not to lose by margin of 3 or more, half stake wins if Ethiopia lose by 2
There will be more than 1.5 goals in the match
There will be less than 2.5 goals in the first half
1
Win
0
Draw
0
Win
09.06.2022 16:00
Ethiopia 2 : 0 Egypt
Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|
1 | Egypt | 4 | 3 | 0 | 1 | 9 |
1 | Algeria | 4 | 4 | 0 | 0 | 12 |
1 | Ivory Coast | 4 | 3 | 1 | 0 | 10 |
1 | Tunisia | 4 | 3 | 1 | 0 | 10 |
1 | Senegal | 4 | 4 | 0 | 0 | 12 |
1 | Burkina Faso | 4 | 3 | 1 | 0 | 10 |
1 | Ghana | 4 | 2 | 2 | 0 | 8 |
1 | Mali | 4 | 3 | 0 | 1 | 9 |
1 | Gabon | 4 | 2 | 1 | 1 | 7 |
1 | Morocco | 2 | 2 | 0 | 0 | 6 |
1 | Nigeria | 4 | 3 | 0 | 1 | 9 |
1 | Namibia | 3 | 1 | 2 | 0 | 5 |
2 | Central African Republic | 4 | 2 | 1 | 1 | 7 |
2 | Congo | 4 | 2 | 0 | 2 | 6 |
2 | Sudan | 4 | 2 | 0 | 2 | 6 |
2 | South Africa | 3 | 1 | 1 | 1 | 4 |
2 | Guinea-bissau | 4 | 2 | 1 | 1 | 7 |
2 | Cameroon | 3 | 1 | 1 | 1 | 4 |
2 | Uganda | 4 | 1 | 1 | 2 | 4 |
2 | Guinea | 4 | 3 | 0 | 1 | 9 |
2 | Tanzania | 4 | 1 | 1 | 2 | 4 |
2 | Zambia | 4 | 3 | 0 | 1 | 9 |
2 | Equatorial Guinea | 4 | 3 | 0 | 1 | 9 |
2 | Mozambique | 4 | 1 | 1 | 2 | 4 |
2 | Cape Verde | 4 | 2 | 1 | 1 | 7 |
3 | Angola | 4 | 1 | 2 | 1 | 5 |
3 | Gambia | 4 | 2 | 0 | 2 | 6 |
3 | Mauritania | 4 | 1 | 2 | 1 | 5 |
3 | Liberia | 3 | 0 | 1 | 2 | 1 |
3 | Sierra Leone | 4 | 1 | 2 | 1 | 5 |
3 | Burundi | 2 | 0 | 1 | 1 | 1 |
3 | Togo | 4 | 0 | 2 | 2 | 2 |
3 | Malawi | 4 | 1 | 0 | 3 | 3 |
3 | Comoros | 4 | 1 | 0 | 3 | 3 |
3 | Libya | 4 | 1 | 0 | 3 | 3 |
3 | Rwanda | 4 | 0 | 3 | 1 | 3 |
3 | Eswatini | 4 | 0 | 2 | 2 | 2 |
4 | Ethiopia | 4 | 1 | 0 | 3 | 3 |
4 | Niger | 4 | 0 | 2 | 2 | 2 |
4 | Lesotho | 4 | 0 | 1 | 3 | 1 |
4 | Botswana | 4 | 0 | 1 | 3 | 1 |
4 | Benin | 4 | 0 | 2 | 2 | 2 |
4 | Kenya | 0 | 0 | 0 | 0 | 0 |
4 | Madagascar | 4 | 0 | 1 | 3 | 1 |
4 | South Sudan | 4 | 1 | 0 | 3 | 3 |
4 | DR Congo | 4 | 1 | 1 | 2 | 4 |
4 | Zimbabwe | 0 | 0 | 0 | 0 | 0 |
4 | Sao Tome and Principe | 4 | 0 | 1 | 3 | 1 |
Who: Ethiopia vs Egypt
Competition: Africa Cup of Nations, Qualification
When: 2022-06-09, 16:00
Venue:
Ethiopia will host Egypt at on 2022-06-09 at 16:00 in an interesting encounter in Africa Cup of Nations, Qualification.
Ethiopia, currently sitting at 4 will be looking for important home win. Egypt, on the other hand, sits in 1 of the league table and will be looking to improve their position with a win. This match will be a tough test for both teams, and it should be an exciting match to watch.
The betting market for this Football encounter is interesting with a chance of a home win, and a chance of an away win. The predicted chance of a draw is .
The head-to-head record for Ethiopia vs Egypt is worth a look. Ethiopia have won 1 meetings with Egypt, while Egypt have won 0. There have been 0 draws between these two sides.
The Ethiopia vs Egypt match will likely be broadcasted on television by a variety of channels depending on your location.
In the UK, the match will be shown live on %stream%. If you don't have access to a TV, you can also stream the match live using online bookmakers.
Please note that the availability of these streaming services may vary depending on your location, and some may not be available in certain regions.