Betting Tips American Football USA

USA NCAA, Regular Season American Football Betting Tips & Predictions

There are no upcoming events

Choose other tournaments to browse more events.

Browse tournaments

League table

American Athletic

Team P W D L PTS
1 Memphis Tigers 2 2 0 0 0
2 Tulane Green Wave 1 1 0 0 0
3 Cincinnati Bearcats 1 1 0 0 0
4 East Carolina Pirates 2 1 0 1 0
5 Navy Midshipmen 2 1 0 1 0
6 UCF Knights 0 0 0 0 0
7 SMU Mustangs 0 0 0 0 0
8 South Florida Bulls 1 0 0 1 0
9 Tulsa Golden Hurricane 1 0 0 1 0
10 Temple Owls 1 0 0 1 0
11 Houston Cougars 1 0 0 1 0

Atlantic Coast

Team P W D L PTS
1 Clemson Tigers 3 3 0 0 0
2 Syracuse Orange 2 2 0 0 0
3 Florida State Seminoles 3 2 0 1 0
4 Duke Blue Devils 1 1 0 0 0
5 North Carolina Tar Heels 1 1 0 0 0
6 Virginia Tech Hokies 2 1 0 1 0
7 Wake Forest Demon Deacons 2 1 0 1 0
8 Georgia Tech Yellow Jackets 2 1 0 1 0
9 Boston College Eagles 3 1 0 2 0
10 Miami (FL) Hurricanes 0 0 0 0 0
11 North Carolina State Wolfpack 1 0 0 1 0
12 Pittsburgh Panthers 1 0 0 1 0
13 Virginia Cavaliers 2 0 0 2 0
14 Louisville Cardinals 3 0 0 3 0

Atlantic Coast - Atlantic Divisi

Team P W D L PTS
1 Clemson Tigers 2 2 0 0 0
2 Florida State Seminoles 3 2 0 1 0
3 Syracuse Orange 1 1 0 0 0
4 Wake Forest Demon Deacons 2 1 0 1 0
5 Boston College Eagles 2 1 0 1 0
6 North Carolina State Wolfpack 1 0 0 1 0
7 Louisville Cardinals 3 0 0 3 0

Atlantic Coast - Coastal Divisio

Team P W D L PTS
1 North Carolina Tar Heels 1 1 0 0 0
2 Georgia Tech Yellow Jackets 1 1 0 0 0
3 Duke Blue Devils 1 1 0 0 0
4 Miami (FL) Hurricanes 0 0 0 0 0
5 Virginia Cavaliers 1 0 0 1 0
6 Pittsburgh Panthers 1 0 0 1 0
7 Virginia Tech Hokies 1 0 0 1 0

Big 12

Team P W D L PTS
1 Kansas Jayhawks 2 2 0 0 0
2 Kansas State Wildcats 2 2 0 0 0
3 TCU Horned Frogs 1 1 0 0 0
4 Oklahoma State Cowboys 1 1 0 0 0
5 Baylor Bears 2 1 0 1 0
6 Texas Tech Red Raiders 2 1 0 1 0
7 Texas Longhorns 2 1 0 1 0
8 West Virginia Mountaineers 2 0 0 2 0
9 Oklahoma Sooners 2 0 0 2 0
10 Iowa State Cyclones 2 0 0 2 0

Big Ten

Team P W D L PTS
1 Ohio State Buckeyes 2 2 0 0 0
2 Penn State Nittany Lions 2 2 0 0 0
3 Michigan Wolverines 2 2 0 0 0
4 Northwestern Wildcats 2 1 0 1 0
5 Iowa Hawkeyes 2 1 0 1 0
6 Maryland Terrapins 2 1 0 1 0
7 Minnesota Golden Gophers 2 1 0 1 0
8 Nebraska Cornhuskers 2 1 0 1 0
9 Illinois Fighting Illini 2 1 0 1 0
10 Indiana Hoosiers 2 1 0 1 0
11 Purdue Boilermakers 2 1 0 1 0
12 Michigan State Spartans 2 0 0 2 0
13 Wisconsin Badgers 2 0 0 2 0
14 Rutgers Scarlet Knights 2 0 0 2 0

Big Ten - East Division

Team P W D L PTS
1 Michigan Wolverines 1 1 0 0 0
2 Ohio State Buckeyes 1 1 0 0 0
3 Maryland Terrapins 2 1 0 1 0
4 Penn State Nittany Lions 0 0 0 0 0
5 Indiana Hoosiers 0 0 0 0 0
6 Rutgers Scarlet Knights 1 0 0 1 0
7 Michigan State Spartans 1 0 0 1 0

Big Ten - West Division

Team P W D L PTS
1 Northwestern Wildcats 1 1 0 0 0
2 Illinois Fighting Illini 1 1 0 0 0
3 Purdue Boilermakers 1 1 0 0 0
4 Iowa Hawkeyes 0 0 0 0 0
5 Wisconsin Badgers 1 0 0 1 0
6 Minnesota Golden Gophers 1 0 0 1 0
7 Nebraska Cornhuskers 1 0 0 1 0

Conference USA

Team P W D L PTS
1 North Texas Mean Green 2 2 0 0 0
2 UT San Antonio Roadrunners 1 1 0 0 0
3 Rice Owls 1 1 0 0 0
4 Western Kentucky Hilltoppers 1 1 0 0 0
5 Florida Atlantic Owls 2 1 0 1 0
6 UTEP Miners 2 1 0 1 0
7 Louisiana Tech Bulldogs 0 0 0 0 0
8 Middle Tennessee Blue Raiders 1 0 0 1 0
9 FIU Panthers 1 0 0 1 0
10 UAB Blazers 1 0 0 1 0
11 Charlotte 49ers 2 0 0 2 0

Division II

Team P W D L PTS
1 Grand Valley State Lakers 11 11 0 0 11
2 Ouachita Baptist Tigers 11 11 0 0 11
3 Angelo State Rams 11 11 0 0 11
4 Pittsburgh State Gorillas 11 11 0 0 11
5 Shepherd Rams 10 10 0 0 10
6 Benedict College Tigers 10 10 0 0 10
7 Delta State Statesmen 11 10 0 1 9
8 Virginia Union Panthers 10 9 0 1 8
9 Ferris State Bulldogs 10 9 0 1 8
10 West Florida Argonauts 10 9 0 1 8
11 Indianapolis Greyhounds 10 9 0 1 8
12 Ashland Eagles 10 9 0 1 8
13 Newberry Wolves 11 9 0 2 7
14 Wayne State Wildcats 11 9 0 2 7
15 Colorado Mines Orediggers 11 9 0 2 7
16 Notre Dame Falcons 11 9 0 2 7
17 Slippery Rock 11 9 0 2 7
18 Harding Bisons 11 9 0 2 7
19 Northwest Missouri State Bearcats 11 9 0 2 7
20 Concord University Mountain Lions 11 9 0 2 7
21 Minnesota State Mankato Mavericks 11 9 0 2 7
22 Bemidji State Beavers 11 9 0 2 7
23 Wingate Bulldogs 11 9 0 2 7
24 IUP Crimson Hawks 9 8 0 1 7
25 Fort Valley State University Wildcats 10 8 0 2 6
26 Davenport Panthers 10 8 0 2 6
27 Assumption College Greyhounds 10 8 0 2 6
28 Fayetteville State Broncos 10 8 0 2 6
29 Truman State Bulldogs 10 8 0 2 6
30 NEW Haven Chargers 10 8 0 2 6
31 Tuskegee Golden Tigers 10 8 0 2 6
32 Lenoir Rhyne Bears 11 8 0 3 5
33 Emporia State Hornets 11 8 0 3 5
34 East Central Tigers 11 8 0 3 5
35 Winona State Warriors 11 8 0 3 5
36 Sioux Falls Cougars 11 8 0 3 5
37 Colorado State Pueblo Thunderwolves 11 8 0 3 5
38 Saginaw Valley State Cardinals 11 8 0 3 5
39 Gannon University Golden Knights 11 8 0 3 5
40 Kutztown Golden Bears 11 8 0 3 5
41 Minnesota Duluth Bulldogs 11 8 0 3 5
42 Tusculum Pioneers 11 8 0 3 5
43 Limestone Saints 11 8 0 3 5
44 Henderson State Reddies 11 8 0 3 5
45 Nebraska Kearney Lopers 11 8 0 3 5
46 Claremont Mudd Scripps Stags 9 7 0 2 5
47 West Georgia Wolves 9 7 0 2 5
48 Bentley Falcons Football 10 7 0 3 4
49 Albany State Golden Rams 10 7 0 3 4
50 Ohio Dominican Panthers 10 7 0 3 4
51 Mars Hill Lions 10 7 0 3 4
52 Lindenwood Lions 10 7 0 3 4
53 Chowan University Hawks 10 7 0 3 4
54 Wheeling Jesuit 11 7 0 4 3
55 South Dakota Mines Hardrockers 11 7 0 4 3
56 Black Hills State Yellow Jackets 11 7 0 4 3
57 Texas AM Kingsville Javelinas 11 7 0 4 3
58 Washburn Ichabods Football 11 7 0 4 3
59 Augustana University Vikings 11 7 0 4 3
60 Findlay Oilers 11 7 0 4 3
61 West Chester Golden Rams 11 7 0 4 3
62 Glenville State Pioneers 11 7 0 4 3
63 Western State Colorado Mountaineers 11 7 0 4 3
64 West Virginia State Yellow Jackets 11 7 0 4 3
65 Bowie State Bulldogs 10 6 0 4 2
66 Pace University Setters 10 6 0 4 2
67 Tiffin Dragons 10 6 0 4 2
68 Central Washington Wildcats 10 6 0 4 2
69 Saint Anselm Hawks 10 6 0 4 2
70 Virginia State Trojans 10 6 0 4 2
71 Western New Mexico Mustangs 11 6 0 5 1
72 Midwestern State Mustangs 11 6 0 5 1
73 California Vulcans 11 6 0 5 1
74 Northern State Wolves 11 6 0 5 1
75 Charleston Golden Eagles 11 6 0 5 1
76 Southeastern Oklahoma State Savage Storm 11 6 0 5 1
77 Carson-Newman Eagles 11 6 0 5 1
78 Southwest Baptist Bearcats 11 6 0 5 1
79 Central Oklahoma Bronchos 11 6 0 5 1
80 Western Oregon Wolves 11 6 0 5 1
81 Lane College Dragons 10 5 0 5 0
82 ST Cloud State Huskies 0 0 0 0 0
82 Azusa Pacific Cougars 0 0 0 0 0
82 Minnesota Crookston Golden Eagles 0 0 0 0 0
82 Florida Tech Panthers 0 0 0 0 0
86 West Texas AM Buffaloes 11 5 0 6 -1
87 Southern Arkansas Muleriders 11 5 0 6 -1
88 Texas A&M-Commerce Lions 11 5 0 6 -1
89 West Alabama Tigers 11 5 0 6 -1
90 Missouri Western Griffons 11 5 0 6 -1
91 Hillsdale Chargers 11 5 0 6 -1
92 North Carolina-Pembroke Braves 11 5 0 6 -1
93 Millersville University OF Pennsylvania Marauders 11 5 0 6 -1
94 Mckendree Bearcats 11 5 0 6 -1
95 Edinboro Fighting Scots 11 5 0 6 -1
96 Arkansas Tech Wonder Boys 11 5 0 6 -1
97 Southern Nazarene Crimson Storm 11 5 0 6 -1
98 Texas-Permian Basin Falcons 11 5 0 6 -1
99 Stonehill Skyhawks 9 4 0 5 -1
100 Shaw Bears 10 4 0 6 -2
101 Colorado Mesa University Mavericks 10 4 0 6 -2
102 Valdosta State Blazers 10 4 0 6 -2
103 Edward Waters Tigers 10 4 0 6 -2
104 Kentucky State University Thorobreds 10 4 0 6 -2
105 Livingstone Blue Bears 10 4 0 6 -2
106 Michigan Tech Huskies 11 4 0 7 -3
107 East Stroudsburg Warriors 11 4 0 7 -3
108 Central Missouri Mules 11 4 0 7 -3
109 Quincy Hawks 11 4 0 7 -3
110 Southwestern Oklahoma State Bulldogs 11 4 0 7 -3
111 West Liberty Hilltoppers 11 4 0 7 -3
112 Southwest Minnesota State Mustangs 11 4 0 7 -3
113 Mississippi Choctaws 11 4 0 7 -3
114 Minnesota State University Moorhead Dragons 11 4 0 7 -3
115 Missouri Southern Lions 11 4 0 7 -3
116 Bloomsburg Huskies 11 4 0 7 -3
117 Northern Michigan Wildcats 11 4 0 7 -3
118 Winston-Salem State Rams 9 3 0 6 -3
119 Shorter Hawks 10 3 0 7 -4
120 Missouri S&T Miners 10 3 0 7 -4
121 Central State Marauders 10 3 0 7 -4
122 Clark Atlanta Panthers 10 3 0 7 -4
123 New Mexico Highlands Cowboys 10 3 0 7 -4
124 North Greenville Crusaders 10 3 0 7 -4
125 Lake Erie Storm 11 3 0 8 -5
126 Fairmont State University Falcons 11 3 0 8 -5
127 Arkansas Monticello Boll Weevils 11 3 0 8 -5
128 Fort Hays State University Tigers 11 3 0 8 -5
129 Chadron State Eagles 11 3 0 8 -5
130 Eastern New Mexico Greyhounds 11 3 0 8 -5
131 Southern Connecticut Fighting Owls 11 3 0 8 -5
132 Clarion University Golden Eagles 11 3 0 8 -5
133 Northwood Timberwolves 11 3 0 8 -5
134 Lincoln Lions 9 2 0 7 -5
135 Johnson C. Smith Golden Bulls 9 2 0 7 -5
136 Elizabeth City State Vikings 10 2 0 8 -6
137 William Jewell Cardinals 11 2 0 9 -7
138 Seton Hill Griffins 11 2 0 9 -7
139 University OF Mary Marauders 11 2 0 9 -7
140 Virginia Wise Highland Cavaliers 11 2 0 9 -7
141 Adams State Grizzlies 11 2 0 9 -7
142 Kentucky Wesleyan Panthers 11 2 0 9 -7
143 Mercyhurst Lakers 11 2 0 9 -7
144 Allen Yellow Jackets 9 1 0 8 -7
145 Miles Golden Bears 10 1 0 9 -8
146 Wayne State Warriors 10 1 0 9 -8
147 American International Yellow Jackets 10 1 0 9 -8
148 Walsh Cavaliers 10 1 0 9 -8
149 Simon Fraser Clan 10 1 0 9 -8
150 Morehouse College Maroon Tigers 10 1 0 9 -8
151 ST Augustines Falcons 10 1 0 9 -8
152 Upper Iowa Peacocks 11 1 0 10 -9
153 Oklahoma Baptist Bison 11 1 0 10 -9
154 Concordia University Golden Bears 11 1 0 10 -9
155 Northeastern State Riverhawks 11 1 0 10 -9
156 Catawba College Indians 11 1 0 10 -9
157 West Virginia Wesleyan Bobcats 11 1 0 10 -9
158 Lock Haven Uni Bald Eagles 11 1 0 10 -9
159 Northwestern Oklahoma State Rangers 11 1 0 10 -9
160 Minot State Beavers 11 1 0 10 -9
161 Fort Lewis Skyhawks 10 0 0 10 -10
162 Alderson Broaddus Battlers 11 0 0 11 -11
163 Lincoln University Blue Tigers 11 0 0 11 -11

FBS

Team P W D L PTS
1 Michigan Wolverines 12 12 0 0 12
2 Georgia Bulldogs 12 12 0 0 12
3 TCU Horned Frogs 12 12 0 0 12
4 Ohio State Buckeyes 12 11 0 1 10
5 USC Trojans 12 11 0 1 10
6 Troy Trojans 12 10 0 2 8
7 Tennessee Volunteers 12 10 0 2 8
8 Penn State Nittany Lions 12 10 0 2 8
9 Tulane Green Wave 12 10 0 2 8
10 Washington Huskies 12 10 0 2 8
11 Clemson Tigers 12 10 0 2 8
12 UT San Antonio Roadrunners 12 10 0 2 8
13 Alabama Crimson Tide 12 10 0 2 8
14 South Alabama Jaguars 12 10 0 2 8
15 Coastal Carolina Chanticleers 11 9 0 2 7
16 Oregon Ducks 12 9 0 3 6
17 UCF Knights 12 9 0 3 6
18 Florida State Seminoles 12 9 0 3 6
19 Oregon State Beavers 12 9 0 3 6
20 Kansas State Wildcats 12 9 0 3 6
21 North Carolina Tar Heels 12 9 0 3 6
22 Ohio Bobcats 12 9 0 3 6
23 UCLA Bruins 12 9 0 3 6
24 Boise State Broncos 12 9 0 3 6
25 Utah Utes 12 9 0 3 6
26 LSU Tigers 12 9 0 3 6
27 Cincinnati Bearcats 12 9 0 3 6
28 Air Force Falcons 12 9 0 3 6
29 James Madison Dukes 11 8 0 3 5
30 Purdue Boilermakers 12 8 0 4 4
31 Marshall Thundering Herd 12 8 0 4 4
32 Pittsburgh Panthers 12 8 0 4 4
33 Mississippi State Bulldogs 12 8 0 4 4
34 Illinois Fighting Illini 12 8 0 4 4
35 Texas Longhorns 12 8 0 4 4
36 Fresno State Bulldogs 12 8 0 4 4
37 North Carolina State Wolfpack 12 8 0 4 4
38 South Carolina Gamecocks 12 8 0 4 4
39 Liberty Flames 12 8 0 4 4
40 Eastern Michigan Eagles 12 8 0 4 4
41 Duke Blue Devils 12 8 0 4 4
42 Ole Miss Rebels 12 8 0 4 4
43 Notre Dame Fighting Irish 12 8 0 4 4
44 Minnesota Golden Gophers 12 8 0 4 4
45 Western Kentucky Hilltoppers 13 8 0 5 3
46 San Jose State Spartans 11 7 0 4 3
47 SMU Mustangs 12 7 0 5 2
48 Kentucky Wildcats 12 7 0 5 2
49 Oklahoma State Cowboys 12 7 0 5 2
50 Maryland Terrapins 12 7 0 5 2
51 San Diego State Aztecs 12 7 0 5 2
52 Syracuse Orange 12 7 0 5 2
53 BYU Cougars 12 7 0 5 2
54 Washington State Cougars 12 7 0 5 2
55 Iowa Hawkeyes 12 7 0 5 2
56 Middle Tennessee Blue Raiders 12 7 0 5 2
57 Texas Tech Red Raiders 12 7 0 5 2
58 Wake Forest Demon Deacons 12 7 0 5 2
59 East Carolina Pirates 12 7 0 5 2
60 Houston Cougars 12 7 0 5 2
61 Toledo Rockets 12 7 0 5 2
62 Louisville Cardinals 12 7 0 5 2
63 Wyoming Cowboys 12 7 0 5 2
64 North Texas Mean Green 12 7 0 5 2
65 Buffalo Bulls 12 6 0 6 0
66 Baylor Bears 12 6 0 6 0
67 Wisconsin Badgers 12 6 0 6 0
68 Missouri Tigers 12 6 0 6 0
69 Southern Miss Golden Eagles 12 6 0 6 0
70 UAB Blazers 12 6 0 6 0
71 Utah State Aggies 12 6 0 6 0
72 Florida Gators 12 6 0 6 0
73 Oklahoma Sooners 12 6 0 6 0
74 Louisiana-Lafayette Ragin Cajuns 12 6 0 6 0
75 Memphis Tigers 12 6 0 6 0
76 Bowling Green Falcons 12 6 0 6 0
77 Arkansas Razorbacks 12 6 0 6 0
78 Appalachian State Mountaineers 12 6 0 6 0
79 Connecticut Huskies 12 6 0 6 0
80 Georgia Southern Eagles 12 6 0 6 0
81 Miami Redhawks 12 6 0 6 0
82 Kansas Jayhawks 12 6 0 6 0
83 New Mexico State Aggies 12 6 0 6 0
84 Army Black Knights 11 5 0 6 -1
85 Michigan State Spartans 12 5 0 7 -2
86 Auburn Tigers 12 5 0 7 -2
87 Miami (FL) Hurricanes 12 5 0 7 -2
88 Texas A&M Aggies 12 5 0 7 -2
89 Rice Owls 12 5 0 7 -2
90 Ball State Cardinals 12 5 0 7 -2
91 Florida Atlantic Owls 12 5 0 7 -2
92 UNLV Rebels 12 5 0 7 -2
93 West Virginia Mountaineers 12 5 0 7 -2
94 Tulsa Golden Hurricane 12 5 0 7 -2
95 Arizona Wildcats 12 5 0 7 -2
96 Vanderbilt Commodores 12 5 0 7 -2
97 UTEP Miners 12 5 0 7 -2
98 Western Michigan Broncos 12 5 0 7 -2
99 Kent State Golden Flashes 12 5 0 7 -2
100 Georgia Tech Yellow Jackets 12 5 0 7 -2
101 Navy Midshipmen 11 4 0 7 -3
102 Nebraska Cornhuskers 12 4 0 8 -4
103 Louisiana-Monroe Warhawks 12 4 0 8 -4
104 Texas State Bobcats 12 4 0 8 -4
105 Rutgers Scarlet Knights 12 4 0 8 -4
106 Iowa State Cyclones 12 4 0 8 -4
107 Central Michigan Chippewas 12 4 0 8 -4
108 California Golden Bears 12 4 0 8 -4
109 Georgia State Panthers 12 4 0 8 -4
110 FIU Panthers 12 4 0 8 -4
111 Indiana Hoosiers 12 4 0 8 -4
112 Virginia Cavaliers 10 3 0 7 -4
113 Virginia Tech Hokies 11 3 0 8 -5
114 Charlotte 49ers 12 3 0 9 -6
115 Old Dominion Monarchs 12 3 0 9 -6
116 Stanford Cardinal 12 3 0 9 -6
117 Northern Illinois Huskies 12 3 0 9 -6
118 Temple Owls 12 3 0 9 -6
119 Boston College Eagles 12 3 0 9 -6
120 Colorado State Rams 12 3 0 9 -6
121 Arizona State Sun Devils 12 3 0 9 -6
122 Arkansas State Red Wolves 12 3 0 9 -6
123 Louisiana Tech Bulldogs 12 3 0 9 -6
124 Hawaii Rainbow Warriors 13 3 0 10 -7
125 Akron Zips 12 2 0 10 -8
126 Nevada Wolf Pack 12 2 0 10 -8
127 New Mexico Lobos 12 2 0 10 -8
128 South Florida Bulls 12 1 0 11 -10
129 Northwestern Wildcats 12 1 0 11 -10
130 UMass Minutemen 12 1 0 11 -10
131 Colorado Buffaloes 12 1 0 11 -10

FCS

Team P W D L PTS
1 Jackson State Tigers 11 11 0 0 11
2 Sacramento State Hornets 11 11 0 0 11
3 Holy Cross Crusaders 11 11 0 0 11
4 Incarnate Word Cardinals 11 10 0 1 9
5 Montana State Bobcats 11 10 0 1 9
6 South Dakota State Jackrabbits 11 10 0 1 9
7 Saint Thomas Tommies 11 10 0 1 9
8 William & Mary Tribe 11 10 0 1 9
9 Samford Bulldogs 11 10 0 1 9
10 Saint Francis Red Flash 11 9 0 2 7
11 North Carolina Central Eagles 11 9 0 2 7
12 Weber State Wildcats 11 9 0 2 7
13 North Dakota State Bison 11 9 0 2 7
14 Fordham Rams 11 9 0 2 7
15 Southeast Missouri State Redhawks 11 9 0 2 7
16 Jacksonville State Gamecocks 11 9 0 2 7
17 Furman Paladins 11 9 0 2 7
18 Florida A&M Rattlers 11 9 0 2 7
19 Penn Quakers 10 8 0 2 6
20 Yale Bulldogs 10 8 0 2 6
21 Princeton Tigers 10 8 0 2 6
22 Davidson Wildcats 11 8 0 3 5
23 New Hampshire Wildcats 11 8 0 3 5
24 Richmond Spiders 11 8 0 3 5
25 Southeastern Louisiana Lions 11 8 0 3 5
26 Merrimack Warriors 11 8 0 3 5
27 Elon Phoenix 11 8 0 3 5
28 Dayton Flyers 11 8 0 3 5
29 Lindenwood Lions 10 7 0 3 4
30 North Dakota Fighting Hawks 11 7 0 4 3
31 Delaware Fightin' Blue Hens 11 7 0 4 3
32 Chattanooga Mocs 11 7 0 4 3
33 Austin Peay State Governors 11 7 0 4 3
34 Idaho Vandals 11 7 0 4 3
35 Southern Jaguars 11 7 0 4 3
36 Butler Bulldogs 11 7 0 4 3
37 Tennessee-Martin Skyhawks 11 7 0 4 3
38 North Carolina A&T Aggies 11 7 0 4 3
39 Abilene Christian Wildcats 11 7 0 4 3
40 Youngstown State Penguins 11 7 0 4 3
41 Montana Grizzlies 11 7 0 4 3
42 Eastern Kentucky Colonels 11 7 0 4 3
43 Mercer Bears 11 7 0 4 3
44 Rhode Island Rams 11 7 0 4 3
45 Columbia Lions 10 6 0 4 2
46 Harvard Crimson 10 6 0 4 2
47 Towson Tigers 11 6 0 5 1
48 Stephen F. Austin Lumberjacks 11 6 0 5 1
49 Prairie View A&M Panthers 11 6 0 5 1
50 Illinois State Redbirds 11 6 0 5 1
51 UC Davis Aggies 11 6 0 5 1
52 Gardner-Webb Runnin' Bulldogs 11 6 0 5 1
53 Western Carolina Catamounts 11 6 0 5 1
54 Northern Iowa Panthers 11 6 0 5 1
55 Alabama State Hornets 11 6 0 5 1
56 Tarleton State Texans 11 6 0 5 1
57 Villanova Wildcats 11 6 0 5 1
58 Sam Houston State Bearkats 9 5 0 4 1
59 San Diego Toreros 10 5 0 5 0
60 Cornell Big Red 10 5 0 5 0
61 Campbell Fighting Camels 11 5 0 6 -1
62 Howard Bison 11 5 0 6 -1
63 Southern Illinois Salukis 11 5 0 6 -1
64 Texas Southern Tigers 11 5 0 6 -1
65 Central Arkansas Bears 11 5 0 6 -1
66 Texas A&M-Commerce Lions 11 5 0 6 -1
67 Southern Utah Thunderbirds 11 5 0 6 -1
68 Monmouth Hawks 11 5 0 6 -1
69 Sacred Heart Pioneers 11 5 0 6 -1
70 Missouri State Bears 11 5 0 6 -1
71 Alcorn State Braves 11 5 0 6 -1
72 Kennesaw State Owls 11 5 0 6 -1
73 Delaware State Hornets 11 5 0 6 -1
74 Stonehill Skyhawks 9 4 0 5 -1
75 Valparaiso Crusaders 12 5 0 7 -2
76 Stetson Hatters 10 4 0 6 -2
77 Tennessee State Tigers 11 4 0 7 -3
78 Bryant Bulldogs 11 4 0 7 -3
79 Liu Sharks 11 4 0 7 -3
80 Morgan State Bears 11 4 0 7 -3
81 Citadel Bulldogs 11 4 0 7 -3
82 Dixie State Trailblazers 11 4 0 7 -3
83 Hampton Pirates 11 4 0 7 -3
84 McNeese State Cowboys 11 4 0 7 -3
85 Marist Red Foxes 11 4 0 7 -3
86 Lafayette Leopards 11 4 0 7 -3
87 Portland State Vikings 11 4 0 7 -3
88 Alabama A&M Bulldogs 11 4 0 7 -3
89 Northwestern State Demons 11 4 0 7 -3
90 Duquesne Dukes 11 4 0 7 -3
91 Tennessee Tech Golden Eagles 11 4 0 7 -3
92 Dartmouth Big Green 10 3 0 7 -4
93 Brown Bears 10 3 0 7 -4
94 Grambling State Tigers 11 3 0 8 -5
95 Eastern Washington Eagles 11 3 0 8 -5
96 Wofford Terriers 11 3 0 8 -5
97 Colgate Raiders 11 3 0 8 -5
98 Albany Great Danes 11 3 0 8 -5
99 South Carolina State Bulldogs 11 3 0 8 -5
100 Drake Bulldogs 11 3 0 8 -5
101 South Dakota Coyotes 11 3 0 8 -5
102 Nicholls State Colonels 11 3 0 8 -5
103 Northern Colorado Bears 11 3 0 8 -5
104 Northern Arizona Lumberjacks 11 3 0 8 -5
105 Bucknell Bison 11 3 0 8 -5
106 East Tennessee State Buccaneers 11 3 0 8 -5
107 Arkansas-Pine Bluff Golden Lions 11 3 0 8 -5
108 Charleston Southern Buccaneers 10 2 0 8 -6
109 Eastern Illinois Panthers 11 2 0 9 -7
110 Bethune-Cookman Wildcats 11 2 0 9 -7
111 Lehigh Mountain Hawks 11 2 0 9 -7
112 Stony Brook Seawolves 11 2 0 9 -7
113 Central Connecticut Blue Devils 11 2 0 9 -7
114 Morehead State Eagles 11 2 0 9 -7
115 Indiana State Sycamores 11 2 0 9 -7
116 Houston Baptist Huskies 11 2 0 9 -7
117 Cal Poly Mustangs 11 2 0 9 -7
118 Norfolk State Spartans 11 2 0 9 -7
119 Maine Black Bears 11 2 0 9 -7
120 Georgetown Hoyas 11 2 0 9 -7
121 Mississippi Valley State Delta Devils 11 2 0 9 -7
122 Murray State Racers 11 2 0 9 -7
123 North Alabama Lions 11 1 0 10 -9
124 Lamar Cardinals 11 1 0 10 -9
125 VMI Keydets 11 1 0 10 -9
126 Idaho State Bengals 11 1 0 10 -9
127 Presbyterian Blue Hose 11 1 0 10 -9
128 Wagner Seahawks 11 1 0 10 -9
129 Robert Morris Colonials 11 0 0 11 -11
130 Western Illinois Leathernecks 11 0 0 11 -11

Mid-American

Team P W D L PTS
1 Buffalo Bulls 2 2 0 0 0
2 Western Michigan Broncos 1 1 0 0 0
3 Toledo Rockets 1 1 0 0 0
4 Kent State Golden Flashes 1 1 0 0 0
5 Bowling Green Falcons 1 1 0 0 0
6 Ball State Cardinals 2 1 0 1 0
7 Miami Redhawks 1 0 0 1 0
8 Northern Illinois Huskies 1 0 0 1 0
9 Akron Zips 1 0 0 1 0
10 Eastern Michigan Eagles 1 0 0 1 0
11 Ohio Bobcats 1 0 0 1 0
12 Central Michigan Chippewas 1 0 0 1 0

Mid-American - East Division

Team P W D L PTS
1 Buffalo Bulls 1 1 0 0 0
2 Kent State Golden Flashes 1 1 0 0 0
3 Bowling Green Falcons 1 1 0 0 0
4 Miami Redhawks 1 0 0 1 0
5 Akron Zips 1 0 0 1 0
6 Ohio Bobcats 1 0 0 1 0

Mid-American - West Division

Team P W D L PTS
1 Western Michigan Broncos 1 1 0 0 0
2 Toledo Rockets 1 1 0 0 0
3 Ball State Cardinals 2 1 0 1 0
4 Eastern Michigan Eagles 0 0 0 0 0
5 Northern Illinois Huskies 1 0 0 1 0
6 Central Michigan Chippewas 1 0 0 1 0

Mountain West

Team P W D L PTS
1 Boise State Broncos 2 2 0 0 0
2 UNLV Rebels 2 2 0 0 0
3 San Jose State Spartans 1 1 0 0 0
4 Air Force Falcons 2 1 0 1 0
5 Wyoming Cowboys 2 1 0 1 0
6 Fresno State Bulldogs 0 0 0 0 0
7 Colorado State Rams 0 0 0 0 0
8 Hawaii Rainbow Warriors 0 0 0 0 0
9 Utah State Aggies 1 0 0 1 0
10 Nevada Wolf Pack 1 0 0 1 0
11 San Diego State Aztecs 1 0 0 1 0
12 New Mexico Lobos 2 0 0 2 0

Mountain West - Mountain Divisio

Team P W D L PTS
1 Boise State Broncos 1 1 0 0 0
2 Wyoming Cowboys 1 1 0 0 0
3 Colorado State Rams 0 0 0 0 0
4 Utah State Aggies 0 0 0 0 0
5 New Mexico Lobos 1 0 0 1 0
6 Air Force Falcons 1 0 0 1 0

NCAA Division III

Team P W D L PTS
1 Grand Valley State Lakers 11 11 0 0 11
2 Ouachita Baptist Tigers 11 11 0 0 11
3 Pittsburgh State Gorillas 11 11 0 0 11
4 North Central Cardinals 10 10 0 0 10
5 Mount Union Purple Raiders 10 10 0 0 10
6 Wartburg Knights 10 10 0 0 10
7 Randolph Macon Yellow Jackets 10 10 0 0 10
8 Shepherd Rams 10 10 0 0 10
9 Ithaca Bombers 10 10 0 0 10
10 Endicott Gulls 10 10 0 0 10
11 Trinity Tigers 10 10 0 0 10
12 Susquehanna river Hawks 10 10 0 0 10
13 Benedict College Tigers 10 10 0 0 10
14 Alma College Scots 10 10 0 0 10
15 Delaware Valley Aggies 10 10 0 0 10
16 Mount St. Joseph Lions 10 10 0 0 10
17 Carnegie Mellon Tartans 10 10 0 0 10
18 Delta State Statesmen 11 10 0 1 9
19 Saint Thomas Tommies 11 10 0 1 9
